Description
‘Groundlessness’ in Buddhism refers to the fact that nothing is fixed: in life, in our experiences, in ourselves. We are constantly changing, shifting. Embracing this groundlessness can open our minds to discovery of new experiences. Like flying. Literally becoming groundless for a time, and the unimaginable freedom this leads to!
The Magic Motor is the perfect wing to accompany pilots in this discovery, to quell the apprehension and promote the sense of freedom. But it’s not just for first steps. It is a safe and versatile partner to continue to explore the possibilities on: fly with a motor, or without; stay local or go XC and explore further afield. The Magic Motor is an easy, safe and versatile wing for soon-to-be pilots or veterans, for paramotoring and free flying.
BRUCE’S NOTES
It takes a reassuring glider to make a student feel comfortable enough to add power. The Magic Motor’s inflation and gentle feedback offer this reassurance, on launch, in the air and for the landing. Extra stability in the arc with just the right amount of responsiveness keeps things feeling natural. Spiral stability can be a problem with low aspect-ratio beginner wings, but the Magic Motor has astounding spiral behaviour! We have tested it extensively with different inclinations and sink rates, and it has never stayed in a spiral. This is very unusual for a school glider and is a big safety bonus. The brake travel to the stall point is long (72cm) so pilots won’t accidentally stall or spin the wing either. In short I am very excited about the Magic Motor and sure it will bring that feeling of freedom to whoever flies it.
SPECS
XS | S | M | ML | L | |
---|---|---|---|---|---|
LINEAR SCALING FACTOR | 0.9 | 0.96 | 1 | 1.04 | 1.08 |
PROJECTED AREA (M²) | 17.8 | 19.2 | 21.2 | 22.9 | 24.6 |
FLAT AREA (M²) | 21 | 23 | 25 | 27 | 29 |
GLIDER WEIGHT (KG) | 4 | 4.4 | 4.8 | 5.2 | 5.6 |
TOTAL LINE LENGTH (M) | 202 | 222 | 241 | 260 | 280 |
HEIGHT (M) | 6.2 | 6.5 | 6.8 | 7 | 7.3 |
NUMBER OF MAIN LINES (A/B/C) | 3/4/3 | ||||
CELLS | 40 | ||||
FLAT ASPECT RATIO | 4.7 | ||||
PROJECTED ASPECT RATIO | 3.5 | ||||
ROOT CHORD (M) | 2.6 | 2.7 | 2.8 | 2.9 | 3.1 |
FLAT SPAN (M) | 10.1 | 10.5 | 11 | 11.4 | 11.8 |
PROJECTED SPAN (M) | 7.9 | 8.3 | 8.6 | 9 | 9.3 |
TRIM SPEED (KM/H) | 38 | ||||
TOP SPEED (KM/H) | 50 | ||||
MIN SINK (M/S) | 1 | ||||
BEST GLIDE | 9 | ||||
DGAC WEIGHT RANGE (KG) | 50-70 | 60-80 | 75-95 | 88-108 | 100-125 |
WEIGHT RANGE – TRIMMERS CLOSED (KG) | 50-95 | 60-105 | 75-120 | 88-133 | 100-150 |
CERTIFICATION | DGAC EN/LTF-A |
PACKAGE INCLUDES
Paraglider / Rucksack / Repair kit / Stuff sack / Riser bag / Compression strap / BGD T-shirt / USB stick with manuals / BGD stickers
MATERIAL
TOP SURFACE | Porcher Skytex 38g/m² |
---|
BOTTOM SURFACE | Porcher Ezzyfly 32 g/m² |
INTERNAL STRUCTURE | Porcher Skytex Hard 40g/m² |
NOSE REINFORCING | Plastic wire 2,4mm |
RISERS | Railey and Spenger |
TOP LINES | Edelrid 8000U |
MIDDLE LINES | Edelrid 8000U |
LOWER LINES | Liros TSL |
BRAKES | Liros DSL |
How was the Magic designed? What are the characteristics of this glider and why is it so special ? Discover it all in this video!
Posted by BGD on Wednesday, March 25, 2020