Description
TECHNICAL DATA :
PIPER | 18 | 20 | 22.5 | 25 | 27.5 |
---|---|---|---|---|---|
Flat Surface (m²) | 18.0 | 20.0 | 22.5 | 25 | 27.5 |
Weight (kg) | 4.7 | 5.0 | 5.4 | 5.7 | 6.2 |
Span (m) | 9.89 | 10.40 | 11.10 | 11.69 | 12.35 |
Chord (m) | 2.19 | 2.32 | 2.48 | 2.60 | 2.69 |
Aspect ratio | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 |
Number of cells | 60 | 60 | 60 | 60 | 60 |
Leisure – inflight weight range (kg) | – | 65-100 | 80-130 | 90-140 | 110-160 |
Expert inflight weight range (kg) | 65-140 | 65-140 | 80-150 | 90-160 | 110-180 |
Trim speed (km/h) | 42 | 42 | 42 | 42 | 42 |
Max speed (km/h) | 70 | 70 | 70 | 70 | 70 |
Homologation | DGAC | DGAC | DGAC | DGAC | DGAC |
Its impressive speed range remains fully exploitable in all conditions while featuring a constant valuable degree of passive safety. Its maximum air-speed will let pilots compete with and against the best wings in classic competitions.
The improvements brought to the breaking system give the PIPER a particularly efficient TST.
From leisure to competition adventures, the PIPER will delights pilots looking for long distance flights as well as those in love with local adventures or slalom flying. With a racy and sporty look, the PIPER is available in three standard colors. Call us for information about custom colors.
Without compromising at any level, the best available materials were chosen and used to assemble the PIPER. The fabrics are from Dominico and the fully sheathed lines from Elderid.
We could keep on talking about the PIPER for hours, but the best is still to try it!