Description
COLORS

TECHNICAL DATA :
| FURY | 17 | 18 | 20 | 23 |
|---|---|---|---|---|
| Flat Surface (m²) | 17.5 | 18.5 | 20 | 23 |
| Weight (kg) | 5.0 | 5.2 | 5.5 | 6.0 |
| Aspect ratio | 5.7 | 5.7 | 5.7 | 5.7 |
| Number of cells | 57 | 57 | 57 | 57 |
| “EXPERT” inflight weight range (kg) | – | 85-110 (DGAC) | 70-130 (DGAC) | 70-150 (DGAC) |
| “COMPETITION” inflight weight range (kg) | 70-140 (DGAC) | 85-158 (DGAC) | 130-160 (DGAC) | 150-180 (DGAC) |
| Trim speed (km/h) | 43 | 43 | 43 | 43 |
| Max speed (km/h) | 65 | 65 | 65 | 65 |
| Certification | DGAC | DGAC | DGAC | DGAC |











